Here you will find the coverage we have for each connector regarding Account product
References#
馃煝 Available.
馃敶 Not available.
Personal#
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| Caixa Econ么mica Federal | 馃煝 | 馃煝 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
| Banco Inter | 馃煝 | 馃煝 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
| Mercado Pago | 馃煝 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 |
| Safra Bank | 馃煝 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 |
Business#
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| Santander Empresas | 馃煝 (90 days of transactions) | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃煝 |
| Bradesco Empresas | 馃煝 | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃煝 |
| Ita煤 Empresas | 馃煝 | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃煝 |
| Caixa Econ么mica Federal Empresas | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
| Banco do Brasil Empresas | 馃煝 | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃煝 |
| Banco Inter Empresas | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃敶 | 馃煝 |
| Sicredi Empresas | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
| Cora | 馃煝 | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃敶 |
| Conta Simples | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
Investment#
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| XP Investimentos | 馃煝 Conta Investimento 馃煝 Conta digital | 馃敶 | 馃煝 | 馃煝 | 馃敶 | 馃敶 |
| BTG Pactual | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃煝 | 馃敶 |
| Avenue | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃敶 | 馃敶 |
| XP Wealth | 馃煝 | 馃敶 | 馃敶 | 馃煝 | 馃敶 | 馃敶 |
| EQI | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃煝 | 馃敶 |
| Empiricus | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃煝 | 馃敶 |
| Necton | 馃煝 | 馃敶 | 馃煝 | 馃敶 | 馃煝 | 馃敶 |
