Here you will find the data coverage we have for each connector regarding Payment Data product.
References#
馃煝 Available.
馃敶 Not available.
Personal#
| Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) |
|---|---|---|---|---|---|---|---|---|---|
| Caixa Econ么mica Federal | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃敶 |
| Banco Inter | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 |
Business#
| Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) |
|---|---|---|---|---|---|---|---|---|---|
| Santander Empresas | 馃煝 (12 months) | 馃煝 (3 months) | 馃敶 | 馃煝 (3 months) | 馃敶 | 馃煝 (3 months) | 馃敶 | 馃煝 (3 months) | 馃煝 (3 months) |
| Bradesco Empresas | 馃煝 (12 months) | 馃煝 (12 months) | 馃敶 | 馃煝 (12 months) | 馃敶 | 馃煝 (12 months) | 馃敶 | 馃煝 (12 months) | 馃煝 (12 months) |
| Ita煤 Empresas | 馃煝 (3 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) |
| Caixa Econ么mica Federal Empresas | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃敶 |
| Banco do Brasil Empresas | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) |
| Banco Inter Empresas | 馃煝 (24 months) | 馃煝 (24 months) | 馃煝 (24 months) | 馃煝 (24 months) | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃煝 (24 months) |
| Sicredi Empresas | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃煝 (12 months) | 馃敶 | 馃敶 | 馃煝 (12 months) |
| Conta Simples | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 | 馃敶 |
