Note: This list is kept in sync with the Pluggy API. You can always query
GET /connectorsfor the live list.
π¦ Here you will find all the connectors available in Pluggy listed by type of connector, detailing which products are supported in each case.
π’ Available
π‘ Conditionally available (see footnotes)
π΄ Not available
Personal#
| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
|---|---|---|---|---|---|---|---|---|---|---|
| Banco do Brasil PrevidΓͺncia | π’ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π’ | π΄ |
| Caixa Economica Federal ΒΉ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π’ |
| Ethereum networks | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π’ |
| Inter | π’ | π’ | π’ | π’ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
| ItaΓΊ CartΓ΅es | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| Mercado Pago | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| MeuPluggy | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π’ |
| Wise | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
Business#
| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
|---|---|---|---|---|---|---|---|---|---|---|
| Banco do Brasil EmpresasΒ² | π’ | π’ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π’ | π‘ |
| Banco do Nordeste do Brasil Empresas | π΄ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| Banrisul Empresas | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| Bradesco EmpresasΒ³ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π’ | π‘ |
| Caixa Economica Federal Empresasβ΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π’ |
| Cora | π΄ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ |
| EfΓ Bank | π΄ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| Inter Empresasβ΄ | π’ | π’ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π’ |
| ItaΓΊ Empresasβ΅ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π’ |
| Santander EmpresasβΆ | π’ | π’ | π΄ | π’ | π’ | π’ | π΄ | π΄ | π’ | π‘ |
| Sicredi Empresasβ΄ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π’ |
Investment#
| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
|---|---|---|---|---|---|---|---|---|---|---|
| Avenue | π’ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
| BTGPactual | π’ | π’ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
| EQI | π’ | π’ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
| Mercado Bitcoin | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π’ |
| Necton | π’ | π’ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
| XP Investimentosβ·βΈ | π’ | π΄ | π’ | π΄ | π΄ | π’ | π’ | π΄ | π’ | π‘ |
Other#
| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
|---|---|---|---|---|---|---|---|---|---|---|
| Splitwise | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
- ΒΉ Caixa's connector depends on the user's action in completing a multi-factor authorization. When the user enters their credentials, it can take up to 30 minutes to complete the login process.
- Β² MFA required on first access only. Auto updates supported for both admin and operator access.
- Β³ MFA required for admin access only. Auto updates supported with operator access only β admin access does not support auto updates.
- β΄ Auto updates supported with admin access only.
- β΅ MFA is required for some accounts. Accounts with MFA will not be auto-updated.
- βΆ MFA required for admin access only. Auto updates supported for both admin (requires mobile access enabled) and operator access.
- β· Auto updates only for business accounts (without MFA).
- βΈ Investment Transactions for SECURITY type are not available.
π You can see connector's status on our status page
